| Title | 1998 MAZDA MX-5 2D CONVERTIBLE NB |
| Price | $18,990 Excl. Govt. Charges |
| Kilometers | 100,966 |
| Colour | Silver |
| Transmission | 5 SP MANUAL |
| Fuel | Petrol - Unleaded ULP |
| Body | 2D CONVERTIBLE |
| Cylinders | 4 |
| Engine Size | 1.8L |
| Engine Capacity | 1839 |
| Engine Type | MULTI POINT F/INJ |
| VIN | 6ZZW000NB8C102605 |
| Reg Plate | 2605 |
| Seat Capacity | 2 |
| Doors | 0 |
| Stock Number | 1335 |
| Short Description | MX-5 NB MULTI POINT F/INJ 1.8L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.